Data for October 2026
Canary Islands used-car market
In October 2026, the median used car advertised in the Canary Islands costs €29,900 and is 4 years old.
Source: active listings on MotorCanarias. Updated 22 October 2026.
- Cars for sale
- 280
- Median price
- €29,900
- Median age
- 4 years
- Median mileage
- 45,000 km
- Zero or ECO label
- 47%
- Automatic gearbox
- 75%
Prices by island
Gran Canaria accounts for 72% of the cars advertised, with a median price of €35,900.
| Island | Listings | Median price | Middle half (P25–P75) |
|---|---|---|---|
| Tenerife | 79 | €16,990 | €13,490 – €22,490 |
| Gran Canaria | 201 | €35,900 | €24,900 – €55,900 |
| Lanzarote | 0 | — | — |
| Fuerteventura | 0 | — | — |
| La Palma | 0 | — | — |
| La Gomera | 0 | — | — |
| El Hierro | 0 | — | — |
“—”: fewer than 5 listings, so we don't publish the median.
Fuel
48% of the cars advertised are electric or hybrid.
| Fuel | Share | Median price |
|---|---|---|
| Petrol | 40% | €19,990 |
| Plug-in hybrid | 26% | €36,400 |
| Electric | 14% | €45,900 |
| Diesel | 12% | €28,900 |
| Hybrid | 9% | €25,445 |
Body type
The most common body type is SUV (44%), with a median price of €36,400.
| Body type | Listings | Median price |
|---|---|---|
| SUV | 122 | €36,400 |
| Hatchback | 99 | €22,400 |
| MPV | 13 | €24,900 |
| Saloon | 12 | €33,400 |
| Convertible | 11 | €114,900 |
| Coupé | 8 | €84,945 |
| Van | 7 | €17,990 |
| Estate | 6 | €34,400 |
Price and mileage by age
Age calculated from the model year.
| Age | Listings | Median price | Median km |
|---|---|---|---|
| 0-3 years | 130 | €38,900 | 25,340 km |
| 4-7 years | 130 | €22,990 | 61,350 km |
| 8-12 years | 17 | €13,490 | 100,000 km |
Makes with the most cars
Mercedes-Benz is the make with the most cars advertised (37% of the total).
| Make | Listings | Median price |
|---|---|---|
| Mercedes-Benz | 103 | €35,900 |
| BMW | 28 | €39,400 |
| Porsche | 21 | €112,900 |
| Volkswagen | 19 | €16,990 |
| Audi | 13 | €28,900 |
| Renault | 10 | €14,400 |
| Fiat | 8 | €8,695 |
| Hyundai | 7 | €14,990 |
| Toyota | 7 | €17,990 |
| Land Rover | 6 | €46,400 |
Who is selling
>99% of the cars advertised are from dealers and <1% from private sellers. There are 3 dealers with stock listed: Gtcars Premium (Las Palmas de Gran Canaria), Maspalomas Motor (Maspalomas), Ohana Cars (Tenerife).
Methodology
- Source: only the active listings published on MotorCanarias at the time of the query. We do not include data from other sites.
- All the cars are located in the Canary Islands. Prices are the seller's asking prices, not final sale prices.
- We use the median and the 25th and 75th percentiles, which are less affected by extreme prices than the average.
- We only publish a median when the group has at least 5 listings.
- Age is calculated from the model year. The data is recalculated every hour.
- We don't publish time series yet: we will start showing month-by-month trends once we have stored several months of data.
How to cite
MotorCanarias, «Canary Islands used-car market», October 2026, https://motorcanarias.net/en/canary-islands-used-car-market
How is the price label on each listing worked out? Read how we calculate the price label.